#Pommier Melgueil Braeburn13				
				
CODE :	FORM-A			

CLASSES:				
SYMBOL	SCALE	DECOMPOSITION	INDEXATION	DEFINITION
$ 	0	FREE	FREE	IMPLICIT
P	1	FREE	FREE	EXPLICIT
B	2	FREE	FREE	EXPLICIT
U 	2	FREE	FREE	EXPLICIT
W	2	FREE	FREE	EXPLICIT
D 	2	FREE	FREE	EXPLICIT
E	3	FREE	FREE	EXPLICIT
F	3	FREE	FREE	EXPLICIT

DESCRIPTION :			
LEFT	RIGHT	RELTYPE	MAX
U	U,W,B,D	+	?
U	U,W,B	<	1
W	B,D	+	?
W	B	<	1
B	U,W,B,D	+	?
D	U,B,D	<	1
E	E,F	+	?
E	E	<	1



FEATURES:			
NAME	TYPE		
dist	INT		
XX	REAL
YY	REAL
ZZ	REAL
TopDia	INT
NFe	INT
Nf	INT
El1	INT
Az1	INT
Inc	INT
psi	INT
teta	INT
phi	INT
bidon	INT

MTG:	

ENTITY-CODE								dist	XX	YY	ZZ	TopDia	NFe	Nf	El1	Az1	Inc	psi	teta	phi	bidon
/P1																					
^/U94								161	0	0	0	375			260	1950	848	2057	1158	-6	848
^/E1<<E35								825	-19	-20	825	330			880	2260	-839	2328	-1555	831	1519
	+D94/E1							20	-23	-27	844	138			670	2430	-489	2685	448	-397	-1486
	^<B95								-34	-38	858										
	^/E1							22	-34	-38	858	138			430	2240	-650	2627	-1399	577	1422
		+D95/E1<B96/E1						7	-30	-35	863	113			420	450	-876	3028	336	-181	-925
			+U96					7	-30	-35	863	113			420	450	-876	3028	336	-181	-925
			^/E1<<E5					23	-50	-46	862	113	0	10	-20	2100	-581	2788	-1438	365	1311
			^<E6<<E10					90	-124	-40	914	130	450	0	350	1750	223	2248	451	223	1
			^<E11<<E15					149	-222	-29	1025	130	0	0	480	1740	170	2304	549	169	13
			^<E16<<E20					177	-296	-16	1186	130	0	0	650	1700	177	2060	389	173	39
			^<E21<<E25					148	-354	-17	1322	130	0	0	670	1810	151	1610	597	30	148
			^<E26<<E30					131	-406	-11	1443	130	0	0	660	1730	96	1683	689	16	95
			^<E31<<E35					120	-443	7	1555	130	0	0	700	1540	85	1919	679	48	70
			^<E36<<E40					55	-456	-16	1604	130	0	0	610	2400	106	2337	474	106	-11
			^<E41<<E45
		^<E2+F1
	^<E2																				
		+D95/E1<B96/E1						0	-34	-38	858	138			0	0	-650	2627	646	59	72
			+U96					17	-33	-29	872	113			550	850	730	1605	959	-545	598
			^/E1<<E5					15	-34	-43	869	113	0	10	-100	2650	838	1654	85	833	229
			^<E6<<E10					78	-34	-117	894	124	440	0	180	2700	288	1424	73	213	199
			^<E11<<E15					147	-53	-238	974	124	0	0	330	2610	241	1631	-40	236	52
			^<E16<<E20					137	-58	-369	1016	124	0	0	180	2680	376	1539	-111	366	91
			^<E21<<E25					158	-56	-520	1064	124	0	0	170	2710	229	1370	44	160	167
			^<E26<<E30					133	-57	-632	1135	124	0	0	320	2700	91	1799	-37	91	-6
			^<E31<<E35					88	-65	-699	1191	124	0	0	400	2630	147	2273	-60	90	-118
			^<E36<<E44
		^<E2+F2
^<E36<E37
	+B95/E1							45	-18	14	855	125			420	880	-333	1192	-851	-309	-1669
		+W95/E1						45	-18	14	855	125									
			+B96/E1					49	-32	40	894	102			530	1190	289	44	-1596	280	77	
				+D96				7	-37	36	898	51			350	2200	420	42	815	-112	-407	
				^/E1<<E3				20	-56	31	902	51	30	10	110	1940	394	1956	-1257	-327	-234	
			^<E2+F3
		^<B96						16	-43	50	900	102			210	1370	516	483	1741	364	-395	
		^/E1<<E3						39	-70	75	887	102	30	0	-200	1360	-695	777	1608	178	-1116	
			+U96						-70	75	887											
			^/E1<<E5					62	-90	125	916	102	340	0	290	1120	186	3588	-1495	160	97	
			^<E6<<E10					150	-172	233	981	102	0	0	250	1270	234	3458	-1516	177	156	
			^<E11<<E15					151	-298	305	1023	102	0	0	160	1500	118	2909	-1496	-20	116	
			^<E16<<E20					137	-423	356	1004	102	0	0	-80	1580	45	118	-1412	40	20	
			^<E21<<E25					134	-536	419	970	102	0	0	-150	1510	111	3247	-1347	18	110	
			^<E26<<E30					108	-628	472	991	102	0	0	110	1500	129	3590	-1245	72	107	
			^<E31<<E34					23	-639	475	1011	102	0	0	590	1650	93	3229	-1498	36	86	
			^<U96						-639	475	1011											
			^/E1<<E10					26	-661	469	1025	102	100	0	310	1950	95	1267	-1358	13	-94	
^<E38
	+B95/E1							31	0	17	925	59			460	1680	300	2439	-633	-193	-235
		+D95/E1<B96/E1						32	9	48	928	59	50	0	50	740	430	961	-1694	43	-428
			+D96/E1<<E3					32	9	48	928	59	50	0	50	740	430	961	-1694	43	-428
^<E39
	+D94/E1<B95/E1							58	-21	10	943	179			440	1830	600	971	247	-277	557
		+U95						58	-21	10	943	179			440	1830	600	971	247	-277	557
		^/E1<<E15						192	-180	-42	1037	147			290	1980	853	968	-1703	319	-845
		^<E16<<E22						85	-264	-42	1047	146			60	1800	829	925	-1765	85	-828
			+B96/E1					26	-264	-67	1044	50			-60	2710	-617	3409	806	-175	-1198
				+D96/E1<<E6				23	-270	-83	1059	50	60	0	420	2480	156	2272	671	147	53
		^<E23<E24
			+B96/E1					11	-319	-55	1051	46			450	1130	837	2696	-72	-475	-807
				+D96/E1<<E4				27	-334	-44	1070	46	40	0	460	1440	274	1279	598	-109	253
		^<E25						14	-328	-66	1036	144			-280	1980	-806	2583	1681	-12	994
			+B96/E1					10	-338	-64	1038	57			120	1720	230	1969	676	150	176
				+D96/E1<<E4				21	-348	-75	1024	57	40	10	-440	2280	-686	2030	958	-371	1173
			^<E2+F4
		^<E26
			+B96/E1					4	-345	-43	1026	36			-750	3200	828	52	-892	317	815
				+D96/E1				15	-356	-32	1026	36	10	0	-20	1340	768	1327	-1270	372	-733
		^<E27
			+B96/E1					3	-373	-51	1040	53			-120	2350	688	641	302	-649	313
				+D96/E1<E2				30	-379	-74	1059	53	20	0	380	2540	426	2352	-1101	-416	-98
		^<E28
			+B96/E1					6	-376	-48	1012	50			-240	3170	-656	395	-67	568	1390
				+D96/E1<<E3				28	-384	-68	995	50	30	0	-370	2480	845	2792	554	825	-435
		^<E29
			+B96/E1					5	-390	-39	1027	50			-90	3550	-897	282	-618	-24	903
				+D96/E1<<E4				39	-420	-13	1026	50	40	0	-20	1390	775	1350	-1363	-60	-775
		^<E30						30	-411	-62	1022	136			-110	2350	-817	2556	1629	-179	988
			+B96/E1					6	-414	-61	1027	62			570	1660	261	3469	490	-129	-229
				+D96				5	-425	-62	1028	35			-50	1110	381	637	215	-301	245
				^/E1				17	-440	-69	1028	35	10	0	0	2080	627	1648	779	-60	625
			^<E2					5	-425	-62	1028	35			-50	1110	381	637	215	-301	245
				+D96/E1<<E6				49	-417	-115	1031	62	60	0	30	2770	197	3574	559	-106	-167
		^<E31
			+B96/E1					2	-424	-44	1003	43			-380	2350	-835	3176	-784	819	1444
				+D96/E1<<E4				23	-437	-41	984	43	40	0	-550	1680	-410	1769	1203	256	1467
		^<E32
			+B96/E1					11	-449	-48	1021	43			590	970	680	3112	-17	-593	-428
				+D96				4	-458	-42	1034	40			380	250	836	3024	-881	-826	303
					/E1			20	-466	-28	1044	40	10	0	310	1210	495	712	306	-417	296
			^<E2					16	-461	-44	1032	43			390	1600	579	2516	1131	501	341
				+D96/E1<E2				27	-482	-44	1048	43	20	0	380	1810	232	1260	645	-116	203
		^<E33
			+B96/E1					13	-472	-53	1000	45			-260	1690	412	2319	415	408	-68
				+D96/E1<<E5				51	-477	-76	955	45	50	10	-630	2580	98	1687	581	35	92
			^<E2+F5
		^<E34
			+B96/E1					12	-513	-33	1004	47			-200	2070	287	2929	-520	-278	-72
				+D96/E1<<E4				22	-515	-16	990	47	40	0	-380	990	375	2529	-247	-58	-371
		^<E35						26	-518	-48	1011	136			70	2330	534	2533	1726	-123	524
			+B96/E1					11	-521	-41	1018	82			460	1130	345	478	506	-345	-16
				+U96				11	-521	-41	1018	82									
				^/E1<<E5				64	-555	-90	1043	82	280	0	230	2360	191	1185	137	51	185
				^<E6<<E10				100	-601	-160	1097	82	0	0	330	2360	234	1383	139	137	192
				^<E11<<E15				108	-645	-230	1166	82	0	0	400	2380	181	1271	47	99	152
				^<E16<<E20				110	-686	-287	1250	82	0	0	500	2340	152	1212	119	52	143
				^<E21<<E25				82	-709	-307	1327	82	0	0	680	2210	126	1315	125	62	110
				^<E26<<E28
		^<E36
			+B96/E1					20	-539	-46	996	44			-370	2390	506	2365	430	498	-104
				+D96/E1<<E4				28	-542	-53	968	44	40	0	-740	2470	295	2186	498	290	55
		^<E37
			+B96/E1					5	-551	-22	1001	54			-580	990	179	3480	-265	-173	44
				+D96				5	-551	-22	1001	54									
					/E1<<E3			23	-558	0	1005	54	30	0	100	1070	316	625	-94	-108	299
			^<E2					5	-551	-22	1001	54									
				+D96/E1				5	-551	-22	1001	54	10								
		^<E38
			+B96/E1					4	-567	-42	996	63			-10	3560	395	345	384	-394	-25
				+D96/E1																	
			^<E2																		
				+W96/E1<<E7				38	-577	-73	1014	63	70	0	280	2520	228	717	437	-203	105
		^<E39
			+B96/E1					23	-594	-43	975	47			-420	2280	502	2023	552	452	246
				+D96										0	-490	880	326	2673	649	305	-119
					/E1<<E2			17	-593	-32	962	47	20								
			^<E2																		
				+D96/E1									10								
		^<E40						27	-609	-36	990	129			-10	1920	273	1884	1695	-261	86
			+B96/E1					9	-608	-27	993	68			200	840	277	4	-78	-274	38
				+D96/E1<<E2				24	-625	-11	994	68	20	10	10	1380	545	1019	355	-293	482
			^<E2+F6
		^<E41
			+B96/E1					11	-639	-34	975	54			-270	1560	567	1344	451	-10	567
				+D96/E1<<E5				37	-656	-63	961	54	50	0	-220	2390	478	1935	921	123	466
		^<E42
			+B96/E1					11	-654	-24	968	44			-580	1020	578	2915	-694	-578	7
				+D96/E1<<E3				15	-664	-13	964	44	30	0	-150	1330	639	2737	-752	-635	-100
		^<E43
			+B96/E1					3	-678	-39	977	65			0	2750	642	3390	607	-166	-630
				+D96/E1<U96/E1<<E10				91	-719	-48	1057	65	100	0	620	1920	147	342	426	-146	-21
		^<E44
			+B96/E1					14	-704	-41	954	47			-720	700	248	2986	959	231	-93
				+D96/E1<<E6				26	-716	-57	938	47	60	0	-390	2330	222	3233	947	151	-165
		^<E45						26	-729	-36	972	113			100	1600	336	2427	1516	7	336
			+B96/E1					7	-728	-37	965	48			-820	3440	474	3551	346	-400	-279
				+D96/E1<<E3				28	-741	-17	980	48	30	0	320	1230	366	877	569	-325	178
		^<E46
			+B96/E1					14	-753	-43	961	65			-400	2530	124	3026	614	61	-108
				+W96/E1<<E8				54	-755	-97	956		80	10	-50	2680	299	3148	481	19	-298
			^<E2+F7
		^<E47
			+B96/E1					13	-781	-33	955	38			-610	2660	548	2570	-1096	-546	54
				+D96/E1<<E4				16	-787	-20	948	38	40	0	-270	1120	558	2577	-1004	-558	-16
		^<E48
			+B96/E1					6	-790	-36	969	78			-160	2510	694	3024	195	-307	-658
				+U96				6	-790	-36	969	78									
				^/E1<<E5				57	-816	-4	1010	78	240	0	450	1290	70	1636	1105	-42	56
				^<E6<<E10				91	-829	35	1090	78	0	0	620	1090	240	1986	1326	-103	218
				^<E11<<E15				71	-848	62	1153	78	0	0	630	1250	225	2190	1328	-16	224
				^<E16<<E20				74	-861	79	1223	78	0	0	720	1280	249	2132	1271	-18	248
				^<E21<<E24
		^<E49
			+B96/E1					11	-812	-48	959	47			-300	2200	104	2972	694	70	-77
				+D96/E1<<E4				21	-826	-59	949	47	40	0	-280	2180	219	3405	819	46	-214
		^<E50<E51						27	-830	-40	973	107			190	1780	441	2384	1604	-114	429
			+U96					6	-827	-45	970	63			-280	2980	592	3533	762	-117	-585
			^/E1<<E5					64	-866	-66	1017	63	210	0	470	2070	296	2320	1259	89	283
			^<E6<<E10					100	-932	-67	1093	63	0	0	490	1810	263	2435	1385	73	253
			^<E11<<E15					110	-1002	-56	1177	63	0	0	500	1710	224	2339	1533	-39	221
			^<E16<<E20					71	-1047	-60	1233	63	0	0	510	1840	294	2375	1588	-63	288
			^<E21
		^<E52
			+B96/E1					13	-849	-49	959	25			-760	2090	440	2842	488	288	-349
				+D96/E1<<E2				12	-856	-54	951	25	20	0	-440	2190	461	3026	534	203	-424
		^<E53
			+B96/E1					17	-855	-34	972	30			-40	820	387	634	-235	-25	387
				+D96/E1<<E2				14	-868	-28	971	30	0	0	-60	1560	431	660	-204	-34	430
		^<E54						11	-861	-41	976	107			170	1120	181	2855	1259	170	62
			+U96					8	-856	-47	974	77			-200	3100	-801	3414	703	66	-1000
			^/E1<<E5					28	-878	-63	979	77	220	0	110	2170	616	2310	1246	276	575
			^<E6<<E10					90	-938	-109	1028	77	0	0	330	2170	683	2233	1162	366	626
			^<E11<<E15					107	-1015	-148	1091	77	0	0	360	2070	763	2105	1151	213	753
			^<E16<<E20					69	-1056	-178	1138	77	0	0	430	2160	816	2107	1112	484	773
			^<E21<E22
		^<E55<E56																			
		^<U96						26	-883	-52	969	100			-160	2070	337	1546	-1704	-286	-185
			/E1<<E5					96	-953	-89	1024	88		0	350	2080	505	2123	900	329	407
				+D96				96	-953	-89	1024	88		0	350	2080	505	2123	900	329	407
				^/E1<<E2				384	-952	-95	1025	30	20	0	-400	240	414	1806	804	89	406
			^<E6<E7	
				+D96				96	-953	-89	1024	88		0	350	2080	505	2123	900	329	407
				^/E1<<E3				41	-974	-99	1058	30	30	0	560	1910	496	2058	1016	161	476
			^<E8<<E10					113	-1017	-148	1096	88	0	0	390	2220	402	2174	954	242	332
			^<E11<<E15					131	-1123	-175	1167	88	0	0	330	1940	513	2237	1039	318	426
			^<E16<<E20					98	-1193	-198	1233	88	0	0	420	1990	520	2385	1001	438	315
			^<E21<E22					18	-1202	-186	1242	88	0	0	310	1270	331	2052	975	112	313
			^<U96/E1<<E15					46	-1219	-214	1273	88	150	0	430	2390	304	2050	1005	84	293
^<E40								0	21	13	903	307			0	0	-854	194	1016	161	476
	+B95/E1							45	14	-27	924	61			280	2600	-171	29	1071	-43	-1635
		+D95/E1<B96/E1						45	14	-27	924	61									
			+W96					45	14	-27	924	61									
			^/E1<<E5					43	29	-65	935	61	100	0	150	2920	647	3175	1375	647	0
			^<E6<<E10					24	43	-85	938	61	0	0	80	3060	617	3201	1365	616	-32
^<E41
	+B95/E1							5	-7	16	940	192			210	2550	-473	1268	-343	-457	1662
		+D95/E1<U96																			
		^/E1<<E5						103	-54	63	1019	192	570	0	500	1340	412	977	-842	412	-12
		^<E6<<E10						124	-95	104	1128	192	0	0	620	1350	338	1216	-541	338	24
		^<E11<<E15						160	-120	162	1275	192	0	0	670	1130	367	1061	-428	325	180
		^<E16<<E20						143	-142	181	1414	192	0	0	780	1390	453	827	-300	213	410
		^<E21<<E25						132	-145	198	1545	192	0	0	830	990	536	861	-172	174	515
		^<E26<<E30						109	-163	197	1652	192	0	0	810	1810	429	873	-243	189	392
		^<E31<<E35						69	-167	215	1719	192	0	0	750	1040	556	787	-301	253	513
			+D96/E1					221	-141	202	1722	30	10	0	-690	410	153	1052	1672	-73	-135
		^<E36
			+W96					21	-159	210	1728	52	120	0	170	1560	273	1555	-1255	-56	-267
			^/E1<<E5					42	-173	225	1765	52	0	0	610	1330	266	1188	-1430	41	-263
			^<E6<<E10					92	-208	247	1848	52	0	0	630	1480	364	1250	-1445	4	-364
			^<E11<E12
		^<E37
			+D96					120	-151	214	1746	41	40	0	-630	3180	82	960	-1084	74	-34
			^/E1<<E4					20	-140	221	1761	41	0	0	490	310	70	1090	-1042	58	-38
		^<E38
			+D96					19	-123	220	1771	41	50	0	300	3550	123	3446	1532	121	-24
			^/E1<<E5					12	-115	222	1779	41	0	0	410	130	99	3309	1585	99	13
		^<E39
			+D96					41	-156	223	1777	43	60	0	-20	1780	210	1159	-1510	12	-210
			^/E1<<E6					30	-172	229	1802	43	0	0	560	1590	219	1149	-1502	20	-218
		^<E40						85	-181	221	1803	192	0	0	800	1580	279	252	-943	146	240
			+D96					32	-143	220	1789	52	40	0	-230	3430	212	405	-1581	202	-66
			^/E1<<E4					29	-133	201	1807	52	0	0	400	2990	172	409	-1576	164	-54
		^<E41
			+D96					21	-145	212	1796	38	40	0	-350	1370	236	2677	-481	-174	-162
			^/E1<<E4					14	-145	208	1809	38	0	0	730	2750	250	2472	-534	-134	-213
		^<E42
			+D96/E1<E2					18	-144	225	1816	48	20	0	210	860	346	1083	-1530	59	-341
		^<E43<<E45						77	-183	173	1863	192	0	0	520	2670	213	1303	-387	209	40
		^<E46<<E50						64	-170	174	1925	192	0	0	780	40	345	599	-661	219	273
		^<E51<<E57
^<E42
	+B95/E1							50	-11	-23	963	44			300	2630	-676	1529	681	123	1130
		+D95/E1<D96						50	-11	-23	963	44									
		^/E1<<E4						17	-20	-33	953	44	40	0	-360	2290	570	2075	792	436	412
^<E43
	+B95/E1							11	24	-3	984	123			-100	2780	-631	792	1721	-58	-1171
		+D95/E1<B96						26	44	-3	1001	123			410	10	522	810	-751	497	187
		^/E1						6	45	-9	1002	48			70	2840	-863	883	-1770	-520	-960
			+W96					6	45	-9	1002	48									
			^/E1<<E9					68	77	-41	1053	48	90	10	490	3140	285	2629	-1650	-116	262
		^<E2
			+U96					106	149	4	989	117	250	0	-70	40	-894	3588	-911	146	906
			^/E1<<E5					8	154	10	991	117	0	0	140	470	876	20	-888	180	875
			^<E6<<E10					131	266	20	1059	117	0	0	310	50	587	44	-1060	299	532
			^<E11<<E15					127	359	12	1144	117	0	0	420	3550	547	3505	-1219	283	490
			^<E16<<E20					124	442	-6	1234	117	0	0	470	3480	467	3568	-1327	341	342
			^<E21<<E25					111	501	-20	1327	117	0	0	570	3470	336	15	-1535	311	135
			^<E26					56	525	-36	1375	117	0	0	590	3260	379	277	-1254	348	162
			^<U96
			^/E1<<E12					38	530	-44	1412	117	120	0	760	3000	27	2306	-1495	-26	9
		^<E3+F8
^<E44
	+B95/E1							1	-18	4	1001	153			470	1970	-300	1515	-37	-277	1679
		+D95/E1<B96/E1						1	-18	4	1001	153									
			+U96					66	-70	14	1040	153	450	0	360	1680	331	1896	-424	219	-255
			^/E1<<E5					103	-149	17	1105	153	0	0	400	1780	347	1573	-424	331	-111
			^<E6<<E10					131	-217	3	1217	153	0	0	580	1920	137	1992	-529	43	-131
			^<E11<<E15					144	-261	-18	1352	153	0	0	700	2050	30	1181	-587	31	2
			^<E16<<E20					152	-303	-40	1496	153	0	0	720	2080	124	1083	-559	119	33
			^<E21<<E25					114	-319	-82	1601	153	0	0	670	2490	249	1583	-500	223	-115
			^<E26<<E30					86	-323	-82	1687	153	0	0	870	1870	228	3597	-984	34	226
			^<E31<<E35					84	-338	-77	1769	153	0	0	790	1590	154	942	-628	142	60
			^<E36<<E40					63	-335	-85	1831	153	0	0	820	2910	231	1046	-614	224	55
			^<E41<<E45
^<E45								0	-18	4	1000	281			0	0	693	1737	-530	212	181
	+B95/E1							53	18	-30	1019	50			210	3170	-239	118	1221	-88	-1576
		+D95/E1<B96/E1						53	18	-30	1019	50									
			+D96/E1<<E4					32	32	-51	1038	50	40	0	380	3040	309	2818	1395	253	183
^<E46
	+B95/E1
		+D95/E1<B96/E1
^<E47
	+B95/E1							13	-13	14	1068	207			580	1060	-856	855	-46	-11	944
		+U95						13	-13	14	1068	207									
		^/E1<<E12						190	-183	69	1134	169			210	1620	-750	641	1512	106	-1053
		^<E13
			+B96/E1					2	-185	70	1134	35			-30	1660	702	81	-1610	698	102
				+D96/E1<E2				13	-185	76	1123	35	20	0	-600	920	-814	631	1399	567	-1058
		^<E14
			+B96/E1					7	-211	73	1162	71			380	2040	569	3188	-451	-569	33
				+D96/E1<<E4				23	-213	96	1168	71	40	10	150	950	481	844	797	-480	35
			^<E2+F9
		^<E15						45	-247	57	1152	158			-80	2040	636	2452	1613	-120	630
			+B96/E1					12	-251	68	1149	40			-130	1130	542	1646	1235	-463	322
				+D96/E1				19	-267	67	1137	40	10	0	-380	1830	-729	1921	500	-687	1440
		^<E16
			+B96/E1					27	-259	109	1143	35			-360	900	436	566	-691	290	340
				+D96/E1<E2				18	-251	116	1129	35	20	0	-530	370	859	165	-757	279	854
		^<E17
			+B96/E1					11	-277	97	1158	45			0	990	729	3125	-961	-650	458
				+D96/E1<<E3				18	-292	98	1168	45	30	0	330	1780	440	1834	1598	-415	162
		^<E18
			+B96/E1					26	-299	113	1129	53			-680	1280	-645	563	276	615	1543
				+D96/E1<<E3				17	-296	101	1117	53	30	0	-470	2840	556	498	-1468	544	-136
		^<E19
			+B96/E1					17	-303	132	1145	62			280	1100	298	280	-1063	218	209
				+U96				17	-303	132	1145	62									
				^/E1<<E5				30	-288	138	1120	62	200	0	-560	220	671	2704	1573	428	580
				^<E6<<E10				37	-263	163	1109	62	0	0	-170	440	683	2682	1615	360	628
				^<E11<<E15				73	-213	215	1098	62	0	0	-90	460	745	2633	1607	380	701
				^<E16<<E20
		^<E20						33	-323	122	1158	158			400	1710	256	924	1541	-128	-223
			+B96/E1					10	-329	130	1156	120			-130	1230	732	737	337	-685	380
				+U96				10	-329	130	1156	120									
				^/E1<<E5				32	-345	122	1182	120	450	0	550	2070	259	2075	-1514	-259	-5
				^<E6<<E10				84	-370	87	1255	120	0	0	600	2350	227	2638	-1599	-105	202
				^<E11<<E15				133	-423	79	1376	120	0	0	660	1880	174	1707	-1467	-130	-117
				^<E16<<E20				142	-465	48	1508	120	0	0	680	2160	93	1778	-1583	-85	-38
				^<E21<<E25				130	-483	42	1638	120	0	0	820	2010	14	2461	-1626	-9	11
				^<E26<<E30				74	-502	18	1704	120	0	0	650	2310	130	3265	-1677	91	93
				^<E31<<E35				75	-483	54	1766	120	0	0	560	620	224	503	-1694	176	-141
				^<E36<<E40				57	-502	27	1812	120	0	0	540	2340	205	431	-1521	198	-53
				^<E41<<E45
		^<E21
			+B96/E1					23	-333	138	1124	51			-850	1560	-794	282	-481	519	1073
				+D96/E1<<E6				30	-344	129	1098	51	60	0	-610	2190	737	133	-1023	559	600
		^<E22
			+B96/E1
		^<E23
			+B96/E1					5	-375	143	1144	58			-410	2130	404	2352	-1626	-340	234
				+W96/E1<<E6				60	-427	115	1151	58	60	0	70	2080	543	2136	-1575	-538	90
		^<E24
			+B96/E1					27	-372	165	1122	46			-590	430	840	3584	-953	315	830
				+W96/E1<<E6				63	-368	203	1071	46	60	0	-530	850	562	3253	-1710	472	351
		^<E25						18	-396	165	1145	134			30	1460	171	2053	1556	-113	129
			+B96/E1					7	-392	171	1143	98			-170	540	580	3332	-668	-508	330
				+U96				7	-392	171	1143	98									
				^/E1<<E5				57	-416	184	1194	98	340	0	610	1520	98	2203	1753	-70	70
				^<E6<<E10				105	-448	232	1281	98	0	0	570	1230	87	1238	-1759	-43	-75
				^<E11<<E15				121	-496	260	1389	98	0	0	620	1500	85	1231	1746	-53	-67
				^<E16<<E20				141	-554	297	1512	98	0	0	610	1470	35	1103	1557	-25	-25
				^<E21<<E25				116	-597	303	1619	98	0	0	680	1710	108	2752	1581	50	96
				^<E26<<E30				74	-604	330	1688	98	0	0	680	1050	208	1096	-1507	37	-205
				^<E31<<E34
		^<E26
			+B96/E1					20	-418	167	1130	103			-110	2380	688	2326	1714	-511	547
				+U96				20	-418	167	1130	103									
				^/E1<<E5				99	-492	129	1078	103	270	0	-320	2070	419	804	-264	146	398
				^<E6<<E10				102	-581	77	1084	103	0	0	40	2100	499	719	-307	144	483
				^<E11<<E15				115	-687	45	1117	103	0	0	160	1970	530	612	-370	108	522
				^<E16<<E20				102	-776	26	1163	103	0	0	270	1920	657	551	-361	27	656
				^<E21<<E25				84	-806	-20	1225	103	0	0	480	2370	226	1426	91	160	162
				^<E26<E27
		^<E27
			+B96/E1					10	-411	196	1122	49			-490	270	463	3461	-1276	228	415
				+D96/E1<<E5				23	-399	209	1108	49	50	0	-380	490	397	3279	-1396	140	376
		^<E28
			+B96/E1					8	-430	202	1126	66			-370	670	844	202	-660	-344	832
				+D96				10	-438	201	1132	66			380	1880	85	2288	1779	-54	66
				^/E1<<E5				11	-439	207	1123	34			-560	1040	-548	301	-804	-264	1301
			^<E2																		
				+W96				13	-449	212	1130	34	10	0	330	1510	525	1362	-1529	-231	-486
				^/E1<<E5				37	-453	211	1164	57	130	0	600	1480	119	1089	-1431	37	-113
				^<E6<<E10				102	-477	210	1263	57	0	0	760	1820	66	2740	1706	16	65
				^<E11<<E13
		^<E29						20	-447	203	1120	120			-330	1580	168	1137	-1436	38	-163
			+B96/E1					15	-455	197	1109	60			-490	2140	899	2363	1469	-809	894
				+D96				8	-457	197	1101	60			-750	1900	898	2453	1560	-744	893
				^/E1<<E3				9	-462	202	1096	36			-330	1350	272	3069	-41	-186	-202
			^<E2					10	-467	199	1089	36	30	0	-510	2190	-768	2177	-407	-408	-1075
				+D96/E1<<E5				34	-462	175	1075	60	50	10	-490	2580	-773	2501	-84	-413	-1070
			^<E3+F10
		^<E30						21	-460	218	1114	120			-170	1300	518	963	1624	-272	-459
			+B96/E1					16	-451	226	1104	70			-400	410	627	3496	-1078	139	619
				+D96				8	-448	232	1098	70			-400	650	811	3408	-1117	153	808
				^/E1<<E3				4	-450	229	1097	36			-240	2350	654	3167	-1494	312	608
			^<E2					9	-448	235	1091	36	30	0	-390	740	552	2979	-1580	84	548
				+W96/E1<<E13				101	-435	318	1148	70	130	0	300	820	399	937	1761	-63	-395
		^<E31						28	-483	231	1106	113			-150	1500	284	1474	1711	-263	-110
			+B96/E1					7	-482	225	1105	69			-80	2820	343	3235	-96	-313	-147
				+W96																	
				^/E1<<E5				46	-526	212	1112	69	150	0	90	1960	556	2075	1499	-380	441
				^<E6<<E10				86	-588	209	1173	69	0	0	440	1830	368	1834	1582	-341	148
				^<E11<<E13
		^<E32						22	-503	234	1096	113			-280	1710	377	1221	1537	-333	-187
			+B96/E1					26	-486	240	1077	61			-470	170	624	9	-1566	606	198
				+D96/E1<<E4				23	-497	231	1059	61	40	10	-520	2170	186	3380	1486	183	-30
			^<E2+F11
		^<E33						26	-510	257	1086	108			-220	1080	348	1299	1595	-311	-164
			+B96/E1					6	-504	260	1084	75			-200	250	575	3485	-932	-128	566
				+W96																	
				^/E1<<E5				55	-508	311	1104	75	120	10	210	930	125	814	-1770	26	-122
				^<E6<<E10				83	-498	368	1163	75	0	0	460	810	91	876	1701	-12	-90
				^<E11<<E12
			^<E2+F12
		^<E34						28	-535	269	1078	107			-160	1550	387	1691	1639	-386	32
			+B96/E1					10	-539	269	1069	58			-640	1790	173	1005	28	24	171
				+D96/E1<<E8				44	-577	255	1051	58	80	0	-230	2000	808	2112	1683	-776	422
		^<E35						27	-549	284	1061	107			-390	1340	447	1689	1420	-415	186
			+B96/E1					27	-533	291	1041	49			-480	230	879	3358	-1168	506	867
				+D96/E1<<E5				32	-530	314	1019	49	50	0	-450	850	-733	540	1287	413	-1125
		^<E36<E37						50	-577	314	1032	102			-350	1330	463	1619	1348	-430	192
			+B96/E1					21	-587	304	1017	44			-480	2270	-854	2119	1136	-612	995
				+D96/E1<<E5				29	-597	310	990	44	50	0	-670	1490	-367	2403	904	-328	1626
		^<E38						34	-594	339	1016	102			-280	1240	385	1630	1411	-364	134
			+B96/E1					25	-590	315	1011	49			-130	2790	-567	3313	-758	460	1423
				+W96/E1<<E7				56	-589	367	990	49	70	0	-210	890	-681	3166	-1069	480	1239
